| Central Switching | Local Switching | |
| AP Modes | Local/Flexconnect/Flexconnect OEAP mode | Flexconnect/Flexconnect OEAP mode |
| Traffic Flow | All traffic goes through CAPWAP tunnel | Traffic goes directly to the internet |
| Intent | Send secure data through encrypted tunnel | Send internet traffic through local ISP instead of routing it via Corporate Network |
| Use case | Access Corporate network resources securely | Access internet resources with latency |
| Replaces (when AP in flex mode) | Use of VPN for accessing Corporate Network | Split tunneling for internet traffic |
| Advantages | Secured traffic flow for confidential data | Reduced latency for internet traffic |
| Disadvantages | Increased latency while accessing internet | Exposes Corporate devices to access internet without corporate firewall |
| Traffic Monitoring | Network admins have complete control | Network admins have minimal access to regulate internet traffic |
| RLAN | Works similar to WLAN | ‘Fast switching’ capability provides additional enhancement in throughput and latency by bypassing AP CPU for packet switching |
Related Blogs–
Comprehensive Reads-
Cisco Wireless Features-